Turkish (Turkiye)English (United Kingdom)
gsb logo
tsf logo_2015
 gaziantep valiligi_logo
gaziantep belediyesi_logo

  Excel Dosyasını Kaydet

1.Gazi International Open Chess Tournament
Category A
Organizers : Gaziantep Municipality & Turkish Chess Federation
Tournament Director :Umit, Murat 525039768
Chief Arbiter : IA Bingolbali, Bilal 34509712
Deputy Chief Arbiter : IA Demirci, Ulas 6315100, IA Sarman, Sedat 6386890
Arbiters : NA Bayindir, Muhammed 44518080; NA Yuksek, Serkan 34542590; Arslan, Helin 525038877; Yildirim, Sozeri Sinan
Town : Gaziantep (Kamil Ocak Sport Hall)
Rating-Ø : 2204
Date : 2026/08/31 - 2026/09/06
Rating Statistics after Round 9
 
No. Name Fed Fide No. Irtg W n We W-We K Rtg+/- Ra Rp
1 GM RASULOV, VUGAR AZE 13402390 2551 7,5 9 6,56 0,94 10 9 2372 2645
2 IM CHAKRABORTY, MAYANK IND 25659766 2500 6,5 9 6,19 0,31 10 3 2353 2519
3 GM SYVUK, VITALII SWE 14116502 2481 7,0 9 6,04 0,96 10 10 2347 2567
4 IM HÜSEYİNOĞLU, ALİHAN TUR 14202875 2397 6,5 9 5,79 0,71 10 7 2287 2453
5 GM ANNABERDİYEV, MEYLİS TKM 14000563 2393 6,0 9 5,82 0,18 10 2 2278 2403
6 FM KOUTLAS, NIKOLAS GRE 25827138 2390 3,5 6 3,85 -0,35 20 -7 2283 2340
7 IM FRANCIS XAVIER, MANISH ANTO CRISTIANO IND 25095927 2376 6,0 9 6,41 -0,41 10 -4 2213 2338
8 FM ZEREY, DEMHAT TUR 51608871 2371 5,5 9 5,91 -0,41 20 -8 2253 2333
9 GM HAZNEDAROĞLU, KIVANÇ TUR 6300634 2362 6,5 9 5,62 0,88 10 9 2264 2430
10 GM STOPA, JACEK MAREK POL 1119591 2359 6,0 9 5,97 0,03 10 0 2234 2359
11 FM LI, GUOHAO CHN 8619999 2344 3,5 7 4,80 -1,30 20 -26 2196 2196
12 FM KILADZE, LUKA GEO 13623389 2342 5,5 9 5,86 -0,36 20 -7 2223 2303
13 FM AHMADI, BARAD IRI 32705670 2309 1,5 4 2,53 -1,03 20 -21 2207 2120
14 FM NIKOOKAR, MAHDI IRI 22552987 2305 5,0 9 6,20 -1,20 20 -24 2163 2206
15 FM SALIMIYAN, BEHZAD IRI 32718136 2305 2,0 4 2,45 -0,45 20 -9 2220 2220
16 CM ALAGHEHMAND, ARSHIA IRI 42508142 2297 4,5 8 4,02 0,48 40 19 2296 2339
17 FM YILMAZ, BAVER TUR 26363542 2289 6,5 9 3,47 3,03 20 61 2378 2544
18 FM ZEYNALLI, RASHAD AZE 13403320 2287 4,5 8 4,44 0,06 20 1 2247 2290
19 FM UNAT, CAN HAKTAN TUR 6398073 2286 5,5 9 6,35 -0,85 20 -17 2129 2209
20 CM TOPUZ, MİRAÇ MELİH TUR 26364611 2280 4,5 9 6,53 -2,03 40 -81 2107 2107
21 ROSTAMI, HOSSEIN IRI 12529974 2271 1,5 6 3,90 -2,40 20 -48 2158 1965
22 CM PAPAIOANNOU, DIMITRIOS GRE 25865137 2264 5,5 9 4,80 0,70 20 14 2237 2317
23 FM AKKARA, ÖMER TUR 26319802 2262 4,5 8 5,24 -0,74 20 -15 2144 2187
24 FM GÜNEBAKAN, YUNUS EMRE TUR 44565674 2256 4,0 8 4,49 -0,49 20 -10 2207 2207
25 IM MORCHIASHVILI, BACHANA GEO 13602535 2255 6,0 9 5,82 0,18 10 2 2142 2267
26 FM SAFAROV, DENIEL GEO 13619802 2251 5,5 9 4,77 0,73 20 15 2226 2306
27 CM BİNBOĞA, YAMAN TUR 26361396 2250 5,5 9 5,65 -0,15 40 -6 2150 2230
28 FM MOMUNALIEV, RUSLAN KGZ 13812211 2249 4,0 9 6,06 -2,06 40 -82 2114 2071
29 FM DEMİRKAN, MUSTAFA TUR 51658860 2246 2,5 8 4,94 -2,44 40 -98 2154 2013
30 CM MARUFLU, ENES YUSUF TUR 26306549 2236 3,5 7 3,80 -0,30 20 -6 2207 2207
31 CM ŞALCI, AYTUĞ CELAL TUR 26321467 2235 4,5 8 4,51 -0,01 40 0 2186 2229
32 FM EMINOV, ORKHAN TUR 13402153 2213 4,5 8 4,36 0,14 20 3 2178 2221
33 FM KARACA, YİĞİT TUR 26314118 2213 5,0 9 5,45 -0,45 40 -18 2132 2175
34 GM ODEEV, HANDSZAR TKM 14000091 2203 6,5 9 3,67 2,83 10 28 2272 2438
35 BHAMIDI, NIRVAN IND 33386722 2198 5,5 9 3,21 2,29 40 92 2310 2390
36 FM CHKHAIDZE, NIKOLOZ GEO 13601750 2196 4,0 9 4,67 -0,67 20 -13 2182 2139
37 AZIMI, AMIR MOHAMMAD IRI 42513901 2191 3,5 7 2,89 0,61 40 24 2255 2255
38 CM ÖZKAN, ERVİN TUR 6306004 2182 5,5 9 4,60 0,90 20 18 2175 2255
39 CM ATIŞ, HASAN TUR 44598017 2176 4,5 9 5,32 -0,82 20 -16 2109 2109
40 CM ŞAHİN, SARP TUR 51605066 2173 5,0 9 3,96 1,04 40 42 2220 2263
41 CM ÜNSAL, GÖRKEM TUR 51607484 2170 3,5 7 3,12 0,38 40 15 2212 2212
42 MINAKOV, ARTEMIJ RUS 24295809 2165 4,5 9 5,26 -0,76 20 -15 2101 2101
43 FM ASGARI, MORTEZA IRI 12501638 2158 3,0 7 3,97 -0,97 20 -19 2111 2061
44 WCM MODIPALLI, DEEKSHITHA IND 33389454 2157 3,5 9 5,10 -1,60 40 -64 2109 2029
45 ÖNER, YİĞİT EFE TUR 51683202 2157 2,0 7 3,96 -1,96 40 -78 2108 1950
46 ÖZDÖVER, MUSTAFA BERKAY TUR 6311482 2105 0,0 1 0,54 -0,54 20 -11 2077
47 WIM ZUBOVA, MARIIA UKR 14118874 2139 3,0 9 4,82 -1,82 20 -36 2116 1991
48 PIR, MEHDI IRI 36736031 2133 4,5 9 4,03 0,47 40 19 2173 2173
49 FM PRIMBETOV, KAZBEK KAZ 13702297 2132 5,5 9 3,77 1,73 20 35 2196 2276
50 WIM SMIRNOVA, EKATERINA FID 4110943 2132 4,5 8 2,86 1,64 20 33 2242 2285
51 ALIZADEH, AMIRMOHAMMAD IRI 42527996 2128 4,0 8 3,60 0,40 20 8 2168 2168
52 ÖZCAN, İLKER TUR 74501801 2120 0,0 2 1,16 -1,16 20 -23 2062 1262
53 TURKSOI, ZHANPOLAT KGZ 13826905 2120 4,0 9 3,41 0,59 40 24 2214 2171
54 WFM AKBARI, ROSHA IRI 42576440 2119 3,5 9 4,19 -0,69 40 -28 2147 2067
55 ALI, MOHAMAD NOUR KARA SYR 7600356 2119 1,0 8 4,46 -3,46 20 -69 2079 1757
56 WFM EBRAHIMI RASHTI, ASAL IRI 22557121 2112 4,5 9 4,17 0,33 40 13 2140 2140
57 SAFARNEZHAD, ARMIN IRI 22568352 2112 5,0 9 2,67 2,33 40 93 2271 2314
58 FM MOHANNAD, FARHAN JOR 8100918 2106 3,0 8 3,31 -0,31 20 -6 2171 2084
59 MAMMADOV, MUSTAFA AZE 13403931 2104 3,0 8 3,91 -0,91 20 -18 2115 2028
60 DAMYA, AYDIN IRI 22599215 2103 2,5 6 3,04 -0,54 20 -11 2099 2042
61 HADRI, SALAH SYR 7602294 2090 1,5 8 3,88 -2,38 40 -95 2102 1851
62 ALIZADEH, AMIRHOSEIN IRI 42527988 2089 4,5 9 3,54 0,96 40 38 2170 2170
63 TATVIDZE, DAVIT GEO 13628470 2085 4,5 9 3,14 1,36 40 54 2201 2201
64 ŞAHİN, ATA SARP TUR 51632640 2083 3,0 8 3,56 -0,56 20 -11 2125 2038
65 WIM İSGENDEROVA, HAYALE TUR 13401823 2079 3,5 9 3,60 -0,10 20 -2 2153 2073
66 ROSHANTAB, SADRA IRI 36792934 2077 4,5 8 2,03 2,47 40 99 2273 2316
67 CM SEVİĞ, MERT CAN TUR 44546335 2066 4,5 9 2,93 1,57 40 63 2197 2197
68 YAMAKOĞLU, MUSTAFA EGE TUR 26314983 2063 2,5 8 2,97 -0,47 40 -19 2159 2018
69 TÜRKMEN, YUSUF ÇAĞAN TUR 34599703 2043 3,5 8 2,37 1,13 40 45 2198 2155
70 CM AZIMOV, YASIN AZE 13453424 2041 3,0 8 2,56 0,44 40 18 2178 2091
71 IMANI, ADRINA IRI 42528070 2035 2,0 7 2,34 -0,34 40 -14 2160 2002
72 RAHMANI, PEDRAM IRI 22597018 2034 3,5 8 2,05 1,45 20 29 2223 2180
73 ZEYNALI, ALI IRI 36716529 2031 3,5 8 2,75 0,75 40 30 2148 2105
74 SARIOĞLU, HAKAN BORA TUR 51678233 2030 2,5 8 2,62 -0,12 40 -5 2162 2021
75 ROSTAMI, MOHSEN IRI 22511415 2029 2,0 7 2,42 -0,42 20 -8 2146 1988
76 BAGHIROV, ORKHAN AZE 13433369 2023 3,5 7 1,85 1,65 40 66 2205 2205
77 ÖZGÜNER, HAKKI ATA TUR 34502904 2021 2,0 7 2,20 -0,20 20 -4 2161 2003
78 CM AYNAOĞLU, EFE TUR 51681358 2007 3,5 9 2,66 0,84 40 34 2163 2083
79 KÜRÜZ, YUSUF TUR 6307477 2005 2,0 7 2,33 -0,33 20 -7 2128 1970
80 SEYEDI HALLAJ, SEYEDEH HASTI IRI 12584010 2004 1,5 7 2,57 -1,07 20 -21 2103 1873
81 HARMAN, ONGUN TUR 44581505 2003 4,5 9 2,36 2,14 40 86 2187 2187
Turkish Chess Federation © 2016